League Table
ESC Premier Leauge
Pos | Team | P | W | L | GW | GL | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 2 | 37 | 14 | 23 | 36 |
2 | ![]() | 13 | 10 | 3 | 33 | 11 | 22 | 30 |
3 | ![]() | 13 | 10 | 3 | 32 | 15 | 17 | 30 |
4 | ![]() | 14 | 9 | 5 | 32 | 17 | 15 | 27 |
5 | ![]() | 14 | 6 | 8 | 23 | 24 | -1 | 18 |
6 | ![]() | 14 | 4 | 10 | 15 | 25 | -10 | 12 |
7 | ![]() | 14 | 0 | 14 | 0 | 33 | -33 | 0 |
7 | ![]() | 14 | 0 | 14 | 0 | 33 | -33 | 0 |
GD = Games Won/Lost Difference Pts = Points